13 | YONEX SUNRISE India Open | World Superseries | WD | Meghana Jakkampudi | (M) |
14 | CELCOM AXIATA Malaysia Open | World Superseries Premier | WD | Meghana Jakkampudi | (Q) |
15 | OUE Singapore Open | World Superseries | wd | Meghana Jakkampudi | (Q) |
22 | SCG Thailand Open 2017 | Grand Prix Gold | wd | Meghana Jakkampudi | (M) |
17 | Badminton Asia Championships 2018 | Continental Individual Championships | WD | Meghana Jakkampudi | (M) |
18 | BARFOOT & THOMPSON New Zealand Open 2018 | HSBC BWF World Tour Super 300 | XD | Shivam Sharma | (M) |
18 | BARFOOT & THOMPSON New Zealand Open 2018 | HSBC BWF World Tour Super 300 | WD | Meghana Jakkampudi | (M) |
19 | CROWN GROUP Australian Open 2018 | HSBC BWF World Tour Super 300 | XD | Poorvisha S Ram | (M) |
19 | CROWN GROUP Australian Open 2018 | HSBC BWF World Tour Super 300 | WD | Poorvisha S Ram | (M) |
on CROWN GROUP Australian Open 2018
Round 1 | Round 2 | Quarterfinals | Semifinals | Final |