Dechapol Puavaranukroh
13 | YONEX SUNRISE India Open | World Superseries | XD | Sapsiree Taerattanachai | (M) |
13 | YONEX SUNRISE India Open | World Superseries | MD | Kittinupong Kedren | (M) |
14 | CELCOM AXIATA Malaysia Open | World Superseries Premier | XD | Sapsiree Taerattanachai | (M) |
14 | CELCOM AXIATA Malaysia Open | World Superseries Premier | MD | Kittinupong Kedren | (M) |
15 | OUE Singapore Open | World Superseries | xd | Sapsiree Taerattanachai | (M) |
15 | OUE Singapore Open | World Superseries | md | Kittinupong Kedren | (M) |
22 | SCG Thailand Open 2017 | Grand Prix Gold | xd | Sapsiree Taerattanachai | (M) |
22 | SCG Thailand Open 2017 | Grand Prix Gold | md | Kittinupong Kedren | (M) |
24 | BCA Indonesia Open | World Superseries Premier | XD | Sapsiree Taerattanachai | (M) |
24 | BCA Indonesia Open | World Superseries Premier | MD | Kittinupong Kedren | (M) |
25 | CROWN GROUP Australian Open | World Superseries | xd | Sapsiree Taerattanachai | (M) |
25 | CROWN GROUP Australian Open | World Superseries | md | Kittinupong Kedren | (M) |
17 | Badminton Asia Championships 2018 | Continental Individual Championships | MD | Kittinupong Kedren | (M) |
17 | Badminton Asia Championships 2018 | Continental Individual Championships | XD | Sapsiree Taerattanachai | (M) |
18 | BARFOOT & THOMPSON New Zealand Open 2018 | HSBC BWF World Tour Super 300 | XD | Sapsiree Taerattanachai | (M) |
18 | BARFOOT & THOMPSON New Zealand Open 2018 | HSBC BWF World Tour Super 300 | MD | Kittinupong Kedren | (M) |
Dechapol Puavaranukroh on BARFOOT & THOMPSON New Zealand Open 2018
Round 1 | Round 2 | Quarterfinals | Semifinals | Final |