Dechapol Puavaranukroh
6 | Princess Sirivannavari Thailand Masters 2017 | Grand Prix Gold | xd | Sapsiree Taerattanachai | (M) |
6 | Princess Sirivannavari Thailand Masters 2017 | Grand Prix Gold | md | Kittinupong Kedren | (M) |
10 | YONEX All England Open | World Superseries Premier | XD | Sapsiree Taerattanachai | (M) |
10 | YONEX All England Open | World Superseries Premier | MD | Kittinupong Kedren | (M) |
11 | YONEX Swiss Open 2017 | Grand Prix Gold | XD | Sapsiree Taerattanachai | (M) |
11 | YONEX Swiss Open 2017 | Grand Prix Gold | MD | Kittinupong Kedren | (M) |
13 | YONEX SUNRISE India Open | World Superseries | XD | Sapsiree Taerattanachai | (M) |
13 | YONEX SUNRISE India Open | World Superseries | MD | Kittinupong Kedren | (M) |
14 | CELCOM AXIATA Malaysia Open | World Superseries Premier | XD | Sapsiree Taerattanachai | (M) |
14 | CELCOM AXIATA Malaysia Open | World Superseries Premier | MD | Kittinupong Kedren | (M) |
15 | OUE Singapore Open | World Superseries | xd | Sapsiree Taerattanachai | (M) |
15 | OUE Singapore Open | World Superseries | md | Kittinupong Kedren | (M) |
22 | SCG Thailand Open 2017 | Grand Prix Gold | xd | Sapsiree Taerattanachai | (M) |
22 | SCG Thailand Open 2017 | Grand Prix Gold | md | Kittinupong Kedren | (M) |
24 | BCA Indonesia Open | World Superseries Premier | XD | Sapsiree Taerattanachai | (M) |
24 | BCA Indonesia Open | World Superseries Premier | MD | Kittinupong Kedren | (M) |
25 | CROWN GROUP Australian Open | World Superseries | md | Kittinupong Kedren | (M) |
25 | CROWN GROUP Australian Open | World Superseries | xd | Sapsiree Taerattanachai | (M) |
10 | YONEX German Open 2018 | HSBC BWF World Tour Super 300 | XD | Sapsiree Taerattanachai | (M) |
10 | YONEX German Open 2018 | HSBC BWF World Tour Super 300 | MD | Kittinupong Kedren | (M) |
11 | YONEX All England Open 2018 | HSBC BWF World Tour Super 1000 | XD | Sapsiree Taerattanachai | (M) |
11 | YONEX All England Open 2018 | HSBC BWF World Tour Super 1000 | MD | Kittinupong Kedren | (M) |
17 | Badminton Asia Championships 2018 | Continental Individual Championships | MD | Kittinupong Kedren | (M) |
17 | Badminton Asia Championships 2018 | Continental Individual Championships | XD | Sapsiree Taerattanachai | (M) |
18 | BARFOOT & THOMPSON New Zealand Open 2018 | HSBC BWF World Tour Super 300 | XD | Sapsiree Taerattanachai | (M) |
18 | BARFOOT & THOMPSON New Zealand Open 2018 | HSBC BWF World Tour Super 300 | MD | Kittinupong Kedren | (M) |
Dechapol Puavaranukroh on YONEX All England Open
Round 1 | Round 2 | Quarterfinals | Semifinals | Final |
Chen Qingchen
Zheng Siwei [1]
|
Solgyu Choi
Chae Yoo Jung
|
Peng Soon Chan [6]
Liu Ying Goh
|
Praveen Jordan [4]
Debby Susanto
|
Tontowi Ahmad [2]
Liliyana Natsir
|