V Shem Goh
13 | YONEX SUNRISE India Open | World Superseries | MD | Wee Kiong Tan | (M) |
14 | CELCOM AXIATA Malaysia Open | World Superseries Premier | MD | Wee Kiong Tan | (M) |
15 | OUE Singapore Open | World Superseries | md | Wee Kiong Tan | (M) |
24 | BCA Indonesia Open | World Superseries Premier | MD | Wee Kiong Tan | (M) |
25 | CROWN GROUP Australian Open | World Superseries | md | Wee Kiong Tan | (M) |
17 | Badminton Asia Championships 2018 | Continental Individual Championships | MD | Wee Kiong Tan | (M) |
V Shem Goh on YONEX SUNRISE India Open
Round 1 | Round 2 | Quarterfinals | Semifinals | Final |
Dechapol Puavaranukroh
Kittinupong Kedren
|
Qualification - Q4
|
Li Junhui [5]
Liu Yuchen
|
Mathias Boe [3]
Carsten Mogensen
|
Takeshi Kamura [2]
Keigo Sonoda
|