Vladimir Ivanov
9 | YONEX German Open 2017 | Grand Prix Gold | MD | Ivan Sozonov | (M) |
10 | YONEX All England Open | World Superseries Premier | MD | Ivan Sozonov | (M) |
13 | YONEX SUNRISE India Open | World Superseries | MD | Ivan Sozonov | (M) |
14 | CELCOM AXIATA Malaysia Open | World Superseries Premier | MD | Ivan Sozonov | (M) |
24 | BCA Indonesia Open | World Superseries Premier | MD | Ivan Sozonov | (M) |
11 | YONEX All England Open 2018 | HSBC BWF World Tour Super 1000 | MD | Ivan Sozonov | (M) |
Vladimir Ivanov on YONEX All England Open
Round 1 | Round 2 | Quarterfinals | Semifinals | Final |
Mads Pieler Kolding
Mads Conrad-Petersen [8]
|
Lu Ching Yao
Yang Po Han
|
Mathias Boe [2]
Carsten Mogensen
|
Chai Biao [4]
Hong Wei
|
V Shem Goh [1]
Wee Kiong Tan
|